| Rent | ¥1,570,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥6,280,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,727,000 / once |
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 43 |
| Floor | 39 |
| Size (sq m) | 171.61m2 |
|---|---|
| Building Structure | Steel Reinforced Concrete |
| Year | 2003 |
| No. of Units | 333 |
| Building | Autolock Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Bath/ Toilet | Bath/Toilet separated |
| Kitchen | Dishwasher Refrigerator |
| Interior/ Exterior | Flooring |
| Amenities | Washer & Dryer Washing machine |
| Nearby Train Station |
|
|---|