| Rent | ¥120,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Deposit (nonrefundable) | ¥240,000 (¥240,000) / once |
|---|---|
| Key Money | ¥0 / once |
| Initial Lock Replacement Fee | ¥16,500 / once |
|---|---|
| Agency Fee | ¥132,000 / once |
| Floorplan Type | 4LDK |
|---|---|
| Building Type | House |
| No. of Floors | 2 |
| Size (sq m) | 120.34m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 1999 |
| Pricing information | 2 car parking spaces included. | ||
|---|---|---|---|
| Building | Parking |
|---|---|
| Bath/ Toilet | Bath/Toilet separated |
| Amenities | Cable Propane gas |
| Direction | Facing south |
| Interior/ Exterior | Flooring Tatami Veranda/ Balcony Yard |
| General | Parking secured |
| Pets | Pet (Cat) Pet (Small-sized dog) Pets (negotiable) |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|