| Rent | ¥1,780,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥7,120,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,958,000 / once |
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 8 |
| Floor | 6 |
| Size (sq m) | 184.53m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2015 |
| No. of Units | 53 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Kitchen | Dishwasher Oven Refrigerator System kitchen |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Pets | Pets (negotiable) |
| Nearby Train Station |
|
|---|