| Rent | ¥1,200,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥2,400,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,320,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 21 |
| Floor | 21 |
| Size (sq m) | 84.33m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2019 |
| No. of Units | 40 |
| Pricing information | Additional 1 month rent as security deposit to keep pet. | ||
|---|---|---|---|
| Building | Autolock Delivery box Elevator Gym |
|---|---|
| Amenities | Air Conditioner/Heater Underfloor heating |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Kitchen | Dishwasher IH cooking stove System kitchen |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Pets | Pets (negotiable) |
| Nearby Train Station |
|
|---|