| Rent | ¥260,000 / month |
|---|---|
| Maintenance Fee | ¥10,000 / month |
| Car Parking Fee | ¥16,500 / month |
|---|---|
| Bicycle Parking Fee | ¥550 / month |
| Apartment Fee | ¥200 / month |
|---|---|
| Deposit | ¥260,000 / once |
| Key Money | ¥260,000 / once |
|---|---|
| Initial Lock Replacement Fee | ¥22,000 / once |
| Disinfection Fee | ¥19,800 / once |
|---|---|
| Agency Fee | ¥286,000 / once |
| Parking Commission | ¥16,500 / once |
|---|
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 19 |
| Floor | 16 |
| Size (sq m) | 72.41m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2022 |
| No. of Units | 462 |
| Building | Autolock Concierge Delivery box Elevator Gym |
|---|---|
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Kitchen | Dishwasher System kitchen Water purifier |
| Direction | Facing southwest |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Amenities | Free internet connection Underfloor heating |
| General | No smoking |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|