Rent | ¥180,000 / month |
---|---|
Maintenance Fee | ¥5,000 / month |
Car Parking Fee | ¥16,500 / month |
---|---|
Life Support Fee | ¥1,100 / month |
Deposit | ¥180,000 / once |
---|---|
Key Money | ¥180,000 / once |
Initial Lock Replacement Fee | ¥11,000 / once |
---|---|
Cleaning Fee | ¥77,000 / once |
Parking Comission | ¥16,500 / once |
---|---|
Agency Fee | ¥198,000 / once |
Floorplan Type | 3LDK |
---|---|
Building Type | Apartment |
No. of Floors | 3 |
Floor | 2 |
Size (sq m) | 84.0m2 |
---|---|
Building Structure | Reinforced Concrete |
Year | 2021 |
No. of Units | 3 |
Building | Autolock Delivery box Elevator |
---|---|
Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
Amenities | Cable |
Direction | Facing east |
Interior/ Exterior | Flooring Veranda/ Balcony |
Kitchen | System kitchen |
Nearby Train Station |
|
---|---|
Nearby Places |
|