Rent | ¥165,000 / month |
---|---|
Maintenance Fee | ¥8,000 / month |
CATV Fee | ¥550 / month |
---|---|
Deposit | ¥165,000 / once |
Key Money | ¥165,000 / once |
---|---|
Initial Lock Replacement Fee | ¥22,000 / month |
Disinfection Fee | ¥22,000 / month |
---|---|
Cleaning Fee | ¥66,000 / month |
Agency Fee | ¥181,500 / once |
---|---|
Renewal Fee | ¥165,000 / month |
Floorplan Type | 2LDK |
---|---|
Building Type | Apartment |
No. of Floors | 10 |
Floor | 5 |
Size (sq m) | 61.91m2 |
---|---|
Building Structure | Reinforced Concrete |
Year | 2024 |
No. of Units | 34 |
Building | Autolock Delivery box Elevator |
---|---|
Amenities | Air Conditioner/Heater Free internet connection |
Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
Direction | Facing south |
Interior/ Exterior | Flooring Veranda/ Balcony |
Kitchen | System kitchen |
Nearby Places
Show more |
|
---|