| Rent | ¥108,000 / month |
|---|---|
| Maintenance Fee | ¥10,000 / month |
| Car Parking Fee | ¥14,300 / month |
|---|---|
| Deposit | ¥216,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Initial Lock Replacement Fee | ¥11,000 / once |
| Parking Commision | ¥14,300 / once |
|---|---|
| Agency Fee | ¥118,800 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 8 |
| Floor | 1 |
| Size (sq m) | 60.48m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 1973 |
| No. of Units |
| Building | Elevator |
|---|---|
| Amenities | Air Conditioner/Heater |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Kitchen | System kitchen |
| Interior/ Exterior | Yard |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|