Rent | ¥156,000 / month |
---|---|
Maintenance Fee | ¥8,000 / month |
Car Parking Fee | ¥33,000 / month |
---|---|
Bicycle Parking Fee | ¥550 / month |
Deposit | ¥156,000 / once |
---|---|
Key Money | ¥156,000 / once |
Agency Fee | ¥171,600 / once |
---|---|
Parking Commission | ¥33,000 / once |
Floorplan Type | 2LDK |
---|---|
Building Type | Apartment |
No. of Floors | 9 |
Floor | 6 |
Size (sq m) | 62.89m2 |
---|---|
Building Structure | Reinforced Concrete |
Year | 2024 |
No. of Units | 16 |
Building | Autolock Delivery box Elevator |
---|---|
Amenities | Air Conditioner/Heater Cable Free internet connection |
Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
Direction | Facing south |
Interior/ Exterior | Flooring Veranda/ Balcony |
Kitchen | System kitchen |
Nearby Train Station |
|
---|---|
Nearby Places |
|