Rent | ¥183,060 / month |
---|---|
Maintenance Fee | ¥16,940 / month |
Car Parking Fee | ¥18,000 / month |
---|---|
Resident Support Fee | ¥990 / month |
Deposit | ¥0 / once |
---|---|
Key Money | ¥200,000 / once |
Initial Lock Replacement Fee | ¥35,200 / once |
---|---|
Cleaning Fee | ¥49,500 / once |
Agency Fee | ¥201,366 / once |
---|---|
Parking Commission | ¥18,000 / once |
Renewal Fee | ¥11,000 / 2 years |
---|
Floorplan Type | 2LDK |
---|---|
Building Type | Apartment |
No. of Floors | 19 |
Floor | 7 |
Size (sq m) | 64.76m2 |
---|---|
Building Structure | Reinforced Concrete |
Year | 2021 |
No. of Units | 84 |
Unit description | Underfloor heating (LD) |
---|
Building | Autolock Delivery box Elevator |
---|---|
Bath/ Toilet | Bath/Toilet separated |
Direction | Facing east |
Interior/ Exterior | Flooring Veranda/ Balcony |
Amenities | Free internet connection Underfloor heating |
Kitchen | System kitchen |
Nearby Train Station |
|
---|---|
Nearby Places |
|