| Rent | ¥118,000 / month |
|---|---|
| Maintenance Fee | ¥7,000 / month |
| Car Parking Fee | ¥11,000 / month |
|---|---|
| Deposit | ¥236,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Initial Lock Replacement Fee | ¥11,000 / once |
| Car parking deposit | ¥22,000 / once |
|---|---|
| Agency Fee | ¥129,800 / once |
| Parking Commission | ¥11,000 / once |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 11 |
| Floor | 11 |
| Size (sq m) | 65.0m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2009 |
| No. of Units | 33 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Bath/ Toilet | Bath/Toilet separated |
| Direction | Facing southeast |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|