| Rent | ¥165,000 / month |
|---|---|
| Maintenance Fee | ¥10,000 / month |
| Car Parking Fee | ¥29,700 / month |
|---|---|
| Motorcycle Parking Fee | ¥3,300 / month |
| Deposit | ¥0 / once |
|---|---|
| Key Money | ¥0 / once |
| Cleaning Fee | ¥88,000 / once |
|---|---|
| Agency Fee | ¥181,500 / once |
| Parking Commission | ¥29,700 / once |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 15 |
| Floor | 15 |
| Size (sq m) | 48.58m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2024 |
| No. of Units | 68 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Free internet connection Light fixtures Underfloor heating |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Kitchen | Dishwasher Garbage disposal unit System kitchen |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| General | No smoking |
| Nearby Train Station |
|
|---|---|
|
Nearby Places
Show more |
|