| Rent | ¥610,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥2,440,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥671,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 25 |
| Floor | 14 |
| Size (sq m) | 79.91m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2000 |
| No. of Units | 130 |
| Building | Autolock Delivery box Elevator Gym Parking |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Interior/ Exterior | Carpet Flooring Veranda/ Balcony |
| Kitchen | Dishwasher System kitchen |
| Nearby Train Station |
|
|---|