| Rent | ¥880,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥3,520,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥968,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 25 |
| Floor | 15 |
| Size (sq m) | 108.72m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2000 |
| No. of Units | 130 |
| Building | Autolock Delivery box Elevator Gym Parking |
|---|---|
| Amenities | Air Conditioner/Heater |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Nearby Train Station |
|
|---|