Rent | ¥155,000 / month |
---|---|
Maintenance Fee | ¥10,000 / month |
Neighborhood Association Fee | ¥300 / month |
---|---|
Bicycle Parking Fee | ¥200 / month |
Deposit | ¥77,500 / once |
---|---|
Key Money | ¥232,500 / once |
Cleaning Fee | ¥66,000 / once |
---|---|
Air conditional cleaning fee | ¥16,500 / once |
Agency Fee | ¥170,500 / once |
---|
Floorplan Type | 2LDK |
---|---|
Building Type | Apartment |
No. of Floors | 10 |
Floor | 6 |
Size (sq m) | 60.12m2 |
---|---|
Building Structure | Reinforced Concrete |
Year | 2025 |
No. of Units | 19 |
Unit description | Furniture is not included. |
---|
Building | Autolock Delivery box Elevator |
---|---|
Amenities | Air Conditioner/Heater Free internet connection Propane gas |
Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
Interior/ Exterior | Flooring Veranda/ Balcony |
Kitchen | System kitchen |
Nearby Train Station |
|
---|---|
Nearby Places |
|