| Rent | ¥880,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Deposit | ¥3,520,000 / once |
|---|---|
| Key Money | ¥0 / once |
| Agency Fee | ¥968,000 / once |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 25 |
| Floor | 17 |
| Size (sq m) | 108.72m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2000 |
| No. of Units | 130 |
| Building | Autolock Delivery box Elevator Gym Parking |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Kitchen | Dishwasher Oven |
| Bath/ Toilet | Washlet(shower toilet) |
| Nearby Train Station |
|
|---|