| Rent | ¥620,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥2,480,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥682,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 25 |
| Floor | 18 |
| Size (sq m) | 79.91m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2000 |
| No. of Units | 130 |
| Building | Autolock Delivery box Elevator Gym Parking |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Kitchen | Dishwasher |
| Nearby Train Station |
|
|---|