| Rent | ¥470,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Deposit | ¥1,880,000 / once |
|---|---|
| Key Money | ¥0 / once |
| Agency Fee | ¥517,000 / once |
|---|
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 25 |
| Floor | 24 |
| Size (sq m) | 57.25m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2000 |
| No. of Units | 130 |
| Building | Autolock Delivery box Elevator Gym Parking |
|---|---|
| Kitchen | Dishwasher Oven |
| Amenities | Washer & Dryer |
| Bath/ Toilet | Washlet(shower toilet) |
| Nearby Train Station |
|
|---|