| Rent | ¥2,070,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥8,280,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥2,277,000 / once |
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 25 |
| Floor | 25 |
| Size (sq m) | 231.42m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2000 |
| No. of Units | 130 |
| Building | Autolock Delivery box Elevator Gym Parking |
|---|---|
| Amenities | Air Conditioner/Heater Washer & Dryer |
| Interior/ Exterior | Flooring |
| Bath/ Toilet | Washlet(shower toilet) |
| Nearby Train Station |
|
|---|