| Rent | ¥440,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥1,760,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥484,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 6 |
| Floor | 4 |
| Size (sq m) | 46.04m2 |
|---|---|
| Building Structure | Steel Reinforced Concrete |
| Year | 2006 |
| No. of Units | 38 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Kitchen | Dishwasher |
| Interior/ Exterior | Flooring |
| Amenities | Washer & Dryer |
| Nearby Train Station |
|
|---|