| Rent | ¥1,060,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥4,240,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,166,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 54 |
| Floor | 18 |
| Size (sq m) | 94.64m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2022 |
| No. of Units | 547 |
| Building | Autolock Concierge Elevator Gym Parking Swimming pool |
|---|---|
| Kitchen | Dishwasher Refrigerator |
| Amenities | Free internet connection Washer & Dryer |
| Nearby Train Station |
|
|---|