| Rent | ¥150,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Deposit | ¥150,000 / once |
|---|---|
| Key Money | ¥150,000 / once |
| Agency Fee | ¥165,000 / once |
|---|
| Floorplan Type | 4LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 8 |
| Floor | 2 |
| Size (sq m) | 90.15m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2001 |
| No. of Units | 67 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Amenities | Cable |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|