| Rent | ¥330,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Car Parking Fee | ¥44,000 / month |
|---|---|
| Deposit | ¥660,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥363,000 / once |
| Parking Commission | ¥44,000 / once |
|---|
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 29 |
| Floor | 13 |
| Size (sq m) | 88.53m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2017 |
| No. of Units | 347 |
| Unit description | Storage room available | ||
|---|---|---|---|
| Building | Autolock Delivery box Elevator |
|---|---|
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Flooring Storage Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|