| Rent | ¥161,000 / month |
|---|---|
| Maintenance Fee | ¥12,000 / month |
| Bicycle Parking Fee | ¥330 / month |
|---|---|
| Deposit | ¥0 / once |
| Key Money | ¥0 / once |
|---|---|
| Cleaning Fee | ¥44,000 / once |
| Air conditioner cleaning fee | ¥39,600 / once |
|---|---|
| Agency Fee | ¥177,100 / once |
| Renewal Fee | ¥161,000 / 2 years |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 14 |
| Floor | 5 |
| Size (sq m) | 47.46m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2024 |
| No. of Units | 78 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Free internet connection Underfloor heating |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Kitchen | Dishwasher System kitchen |
| Direction | Facing east |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|