| Rent | ¥2,060,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥8,240,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥2,266,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 54 |
| Floor | 40 |
| Size (sq m) | 155.95m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2022 |
| No. of Units | 547 |
| Building | Autolock Concierge Elevator Gym Parking Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater Underfloor heating |
| Kitchen | Dishwasher |
| Interior/ Exterior | Flooring |
| Nearby Train Station |
|
|---|