| Rent | ¥105,000 / month |
|---|---|
| Maintenance Fee | ¥8,000 / month |
| CATV Fee | ¥550 / month |
|---|---|
| Neighborhood Association Fee | ¥300 / month |
| Car Parking Fee | ¥24,200 / month |
|---|---|
| Resident Support Fee | ¥500 / month |
| Deposit | ¥105,000 / once |
|---|---|
| Key Money | ¥105,000 / once |
| Cleaning Fee | ¥44,000 / once |
|---|---|
| Agency Fee | ¥115,500 / once |
| Parking Commission | ¥24,200 / once |
|---|
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 10 |
| Floor | 6 |
| Size (sq m) | 50.72m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2007 |
| No. of Units | 36 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Cable Free internet connection Light fixtures |
| Bath/ Toilet | Bath/Toilet separated |
| Direction | Facing north |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|