| Rent | ¥111,000 / month |
|---|---|
| Maintenance Fee | ¥9,000 / month |
| Deposit | ¥222,000 / once |
|---|---|
| Key Money | ¥111,000 / once |
| Initial Lock Replacement Fee | ¥11,000 / once |
|---|---|
| Agency Fee | ¥122,100 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 15 |
| Floor | 3 |
| Size (sq m) | 52.0m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2019 |
| No. of Units | 42 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing southeast |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Amenities | Free internet connection |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|