| Rent | ¥128,000 / month |
|---|---|
| Maintenance Fee | ¥5,000 / month |
| Neighborhood Association Fee | ¥100 / month |
|---|---|
| Car Parking Fee | ¥16,500 / month |
| Flets Hikari TV Fee | ¥550 / month |
|---|---|
| Deposit | ¥128,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Initial Lock Replacement Fee | ¥2,200 / month |
| Cleaning Fee | ¥48,400 / month |
|---|---|
| Agency Fee | ¥140,800 / once |
| Parking Commission | ¥16,500 / once |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 3 |
| Floor | 3 |
| Size (sq m) | 58.72m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2015 |
| No. of Units | 10 |
| Building | Autolock |
|---|---|
| Amenities | Air Conditioner/Heater All electric |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing east |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | IH cooking stove System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|