| Rent | ¥128,500 / month |
|---|---|
| Maintenance Fee | ¥7,500 / month |
| Car Parking Fee | ¥24,200 / month |
|---|---|
| Deposit | ¥128,500 / once |
| Key Money | ¥128,500 / once |
|---|---|
| Initial Lock Replacement Fee | ¥19,800 / once |
| AC Cleaning Fee | ¥16,500 / once |
|---|---|
| Agency Fee | ¥141,350 / once |
| Parking Commission | ¥24,200 / once |
|---|---|
| Renewal Fee | ¥64,250 / 2 years |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 10 |
| Floor | 8 |
| Size (sq m) | 60.06m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2015 |
| No. of Units | 36 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Cable |
| Bath/ Toilet | Bath/Toilet separated |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|