| Rent | ¥153,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Resident Support Fee | ¥1,100 / month |
|---|---|
| Deposit | ¥0 / once |
| Key Money | ¥153,000 / once |
|---|---|
| Initial Lock Replacement Fee | ¥44,000 / once |
| Cleaning Fee | ¥104,500 / once |
|---|---|
| Agency Fee | ¥168,300 / once |
| Floorplan Type | 3LDK |
|---|---|
| Building Type | House |
| No. of Floors | 2 |
| Size (sq m) | 80.46m2 |
|---|---|
| Building Structure | Wood |
| Year | 2016 |
| Pricing information | 2 car parking spaces included. | ||
|---|---|---|---|
| Building | Parking |
|---|---|
| Amenities | Air Conditioner/Heater |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing southwest |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| General | Parking secured |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|