| Rent | ¥116,000 / month |
|---|---|
| Maintenance Fee | ¥7,500 / month |
| Car Parking Fee | ¥13,200 / month |
|---|---|
| Deposit | ¥116,000 / once |
| Key Money | ¥232,000 / once |
|---|---|
| Initial Lock Replacement Fee | ¥11,000 / once |
| Agency Fee | ¥127,600 / once |
|---|---|
| Parking Commission | ¥13,200 / once |
| Renewal Fee | ¥22,000 / 2 years |
|---|
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 12 |
| Floor | 9 |
| Size (sq m) | 58.8m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2020 |
| No. of Units | 36 |
| Building | Autolock Delivery box |
|---|---|
| Amenities | Air Conditioner/Heater Free internet connection |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|