| Rent | ¥2,670,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥10,680,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥2,937,000 / once |
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 54 |
| Floor | 48 |
| Size (sq m) | 184.51m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2022 |
| No. of Units | 547 |
| Building | Autolock Concierge Elevator Gym Parking Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater |
| Kitchen | Dishwasher |
| Interior/ Exterior | Flooring |
| Nearby Train Station |
|
|---|