| Rent | ¥200,000 / month |
|---|---|
| Maintenance Fee | ¥15,000 / month |
| Bicycle parking registration fee | ¥2,200 / once |
|---|---|
| Deposit | ¥200,000 / once |
| Key Money | ¥200,000 / once |
|---|---|
| Initial Lock Replacement Fee | ¥25,300 / once |
| Cleaning Fee | ¥97,693 / once |
|---|---|
| Agency Fee | ¥220,000 / once |
| Renewal Fee | ¥200,000 / 2 years |
|---|
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 10 |
| Floor | 7 |
| Size (sq m) | 74.01m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2025 |
| No. of Units | 73 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|