| Rent | ¥178,000 / month |
|---|---|
| Maintenance Fee | ¥20,000 / month |
| Deposit | ¥178,000 / once |
|---|---|
| Key Money | ¥0 / once |
| Initial Lock Replacement Fee | ¥8,800 / once |
|---|---|
| Air conditioner cleaning fee/unit | ¥33,000 / once |
| Agency Fee | ¥195,800 / once |
|---|
| Floorplan Type | 4LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 15 |
| Floor | 9 |
| Size (sq m) | 88.88m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2006 |
| No. of Units | 70 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Cable Free internet connection Light fixtures Underfloor heating |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Kitchen | Dishwasher System kitchen |
| Direction | Facing south Facing west |
| Interior/ Exterior | Flooring Tatami Veranda/ Balcony |
| Pets | Pet (Cat) Pet (Small-sized dog) |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|