| Rent | ¥200,000 / month |
|---|---|
| Maintenance Fee | ¥10,000 / month |
| Deposit | ¥200,000 / once |
|---|---|
| Key Money | ¥200,000 / once |
| Initial Lock Replacement Fee | ¥27,500 / once |
|---|---|
| Agency Fee | ¥220,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 13 |
| Floor | 2 |
| Size (sq m) | 71.37m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2009 |
| No. of Units | 226 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Amenities | Cable Underfloor heating |
| Kitchen | Dishwasher System kitchen |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|