| Rent | ¥159,000 / month |
|---|---|
| Maintenance Fee | ¥13,000 / month |
| CATV Fee | ¥550 / month |
|---|---|
| Neighborhood Association Fee | ¥500 / month |
| Water usage fee | ¥4,000 / month |
|---|---|
| Deposit | ¥0 / once |
| Key Money | ¥318,000 / once |
|---|---|
| Initial Lock Replacement Fee | ¥22,000 / once |
| Disinfection Fee | ¥22,000 / once |
|---|---|
| Cleaning Fee | ¥66,000 / once |
| Agency Fee | ¥174,900 / once |
|---|---|
| Renewal Fee | ¥159,000 / 2 years |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 13 |
| Floor | 10 |
| Size (sq m) | 65.58m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2020 |
| No. of Units | 22 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater Cable Free internet connection |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing west |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|