| Rent | ¥550,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥2,200,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥605,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 25 |
| Floor | 22 |
| Size (sq m) | 70.72m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2000 |
| No. of Units | 130 |
| Building | Autolock Delivery box Elevator Gym Parking |
|---|---|
| Amenities | Air Conditioner/Heater |
| Kitchen | Dishwasher |
| Interior/ Exterior | Flooring |
| Nearby Train Station |
|
|---|