| Rent | ¥193,000 / month |
|---|---|
| Maintenance Fee | ¥12,000 / month |
| Car Parking Fee | ¥49,500 / month |
|---|---|
| Bicycle Parking Fee | ¥330 / month |
| Deposit | ¥0 / once |
|---|---|
| Key Money | ¥0 / once |
| Cleaning Fee | ¥49,500 / once |
|---|---|
| Air Conditioner Cleaning Fee (4 units) | ¥52,800 / once |
| Agency Fee | ¥212,300 / once |
|---|---|
| Parking Commission | ¥49,500 / once |
| Renewal Fee | ¥193,000 / 2 years |
|---|
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 14 |
| Floor | 8 |
| Size (sq m) | 57.44m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2024 |
| No. of Units | 78 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Free internet connection Underfloor heating |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Kitchen | Dishwasher System kitchen |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|