| Rent | ¥198,000 / month |
|---|---|
| Maintenance Fee | ¥10,000 / month |
| Car Parking Fee | ¥25,000 / month |
|---|---|
| Motorcycle Parking Fee | ¥1,500 / month |
| Bicycle Parking Fee | ¥200 / month |
|---|---|
| Deposit | ¥198,000 / once |
| Key Money | ¥297,000 / once |
|---|---|
| Cleaning Fee | ¥76,626 / once |
| Agency Fee | ¥217,800 / once |
|---|---|
| Parking Commission | ¥25,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 21 |
| Floor | 17 |
| Size (sq m) | 58.05m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2020 |
| No. of Units | 124 |
| Building | Autolock Concierge Delivery box Elevator Parking |
|---|---|
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Amenities | Cable Underfloor heating |
| Kitchen | Dishwasher Garbage disposal unit System kitchen Water purifier |
| Direction | Facing east |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| General | No smoking |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|