| Rent | ¥195,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Car parking | ¥38,500 / month |
|---|---|
| Deposit | ¥390,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Disinfection Fee | ¥17,050 / once |
| Cleaning Fee | ¥97,900 / once |
|---|---|
| Agency Fee | ¥214,500 / once |
| Parking Commission | ¥38,500 / once |
|---|
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 27 |
| Floor | 17 |
| Size (sq m) | 48.96m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2019 |
| No. of Units | 156 |
| Pricing information | Furniture is included. | ||
|---|---|---|---|
| Building | Autolock Concierge Delivery box Elevator Gym |
|---|---|
| Amenities | Air Conditioner/Heater Furnished |
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing south |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|