| Rent | ¥680,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥2,720,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥748,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 24 |
| Floor |
| Size (sq m) | 71.1m2 |
|---|---|
| Building Structure | Steel Frame |
| Year | 2004 |
| No. of Units | 69 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater |
| Interior/ Exterior | Flooring |
|
Nearby Train Station
Show more |
|
|---|