| Rent | ¥117,000 / month |
|---|---|
| Maintenance Fee | ¥15,000 / month |
| Resident Support Fee | ¥1,210 / month |
|---|---|
| Deposit | ¥117,000 / once |
| Key Money | ¥117,000 / once |
|---|---|
| Disinfection Fee | ¥19,800 / once |
| Cleaning Fee | ¥54,450 / once |
|---|---|
| Agency Fee | ¥128,700 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 15 |
| Floor | 14 |
| Size (sq m) | 45.4m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2017 |
| No. of Units | 95 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Bath/ Toilet | Bath/Toilet separated Washlet(shower toilet) |
| Direction | Facing east |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Amenities | Free internet connection Underfloor heating |
| Kitchen | Garbage disposal unit System kitchen Water purifier |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|