| Rent | ¥140,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Car Parking Fee | ¥14,300 / month |
|---|---|
| Motorcycle Parking Fee | ¥1,650 / month |
| Bicycle Parking Fee | ¥550 / month |
|---|---|
| Resident Support Fee | ¥1,100 / month |
| Deposit | ¥0 / once |
|---|---|
| Key Money | ¥140,000 / once |
| Initial Lock Replacement Fee | ¥16,500 / once |
|---|---|
| Cleaning Fee | ¥110,000 / once |
| Agency Fee | ¥154,000 / once |
|---|---|
| Parking Commission | ¥14,300 / once |
| Renewal Fee | ¥22,000 / 2 years |
|---|
| Floorplan Type | 3LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 4 |
| Floor | 1 |
| Size (sq m) | 81.0m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2002 |
| No. of Units | 7 |
| Unit description | Air Conditioner/Heater (4) | ||
|---|---|---|---|
| Building | Autolock Parking |
|---|---|
| Amenities | Air Conditioner/Heater All electric Light fixtures |
| Bath/ Toilet | Bath/Toilet separated |
| Direction | Facing northeast |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Kitchen | System kitchen |
| Nearby Train Station |
|
|---|---|
| Nearby Places |
|