| Rent | ¥370,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥1,480,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥407,000 / once |
| Floorplan Type | 1K |
|---|---|
| Building Type | Apartment |
| No. of Floors | 9 |
| Floor | 4 |
| Size (sq m) | 51.58m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 1999 |
| No. of Units | 46 |
| Building | Autolock Elevator |
|---|---|
| Amenities | Air Conditioner/Heater |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Pets | Pet (Large-sized dog) |
|
Nearby Train Station
Show more |
|
|---|