| Rent | ¥590,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Deposit | ¥2,360,000 / once |
|---|---|
| Key Money | ¥0 / once |
| Agency Fee | ¥649,000 / once |
|---|
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 9 |
| Floor | 8 |
| Size (sq m) | 78.83m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 1999 |
| No. of Units | 46 |
| Building | Autolock Elevator |
|---|---|
| Amenities | Air Conditioner/Heater |
| Kitchen | Dishwasher |
| Interior/ Exterior | Flooring |
|
Nearby Train Station
Show more |
|
|---|