| Rent | ¥920,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥3,680,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,012,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 42 |
| Floor | 13 |
| Size (sq m) | 76.39m2 |
|---|---|
| Building Structure | Steel Reinforced Concrete |
| Year | 2001 |
| No. of Units | 353 |
| Description | Very modern high-rise apartment with fitness gym and swimming pool on the top 42nd floor. | ||
|---|---|---|---|
| Building | Autolock Concierge Delivery box Elevator Gym Parking Swimming pool |
|---|---|
| Amenities | Air Conditioner/Heater Underfloor heating |
| Kitchen | Dishwasher |
| Interior/ Exterior | Veranda/ Balcony |
| Nearby Train Station |
|
|---|