| Rent | ¥1,650,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥6,600,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥1,815,000 / once |
| Floorplan Type | 2LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 18 |
| Floor | 18 |
| Size (sq m) | 90.63m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2003 |
| No. of Units | 0 |
| Building | Autolock Delivery box Elevator Parking |
|---|---|
| Amenities | Air Conditioner/Heater Underfloor heating |
| Kitchen | Dishwasher |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Nearby Train Station |
|
|---|