| Rent | ¥440,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥1,760,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥484,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 20 |
| Floor | 7 |
| Size (sq m) | 58.86m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 1993 |
| No. of Units | 90 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater |
| Bath/ Toilet | Bath/Toilet separated |
| Interior/ Exterior | Veranda/ Balcony |
| Nearby Train Station |
|
|---|