| Rent | ¥460,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥1,840,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥506,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 20 |
| Floor | 11 |
| Size (sq m) | 58.86m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 1993 |
| No. of Units | 90 |
| Building | Autolock Delivery box Elevator |
|---|---|
| Amenities | Air Conditioner/Heater |
| Bath/ Toilet | Bath/Toilet separated |
| Kitchen | Dishwasher |
| Interior/ Exterior | Veranda/ Balcony |
| Nearby Train Station |
|
|---|