| Rent | ¥650,000 / month |
|---|---|
| Maintenance Fee | ¥0 / month |
| Recontract Fee | TBD / once |
|---|---|
| Deposit | ¥2,600,000 / once |
| Key Money | ¥0 / once |
|---|---|
| Agency Fee | ¥715,000 / once |
| Floorplan Type | 1LDK |
|---|---|
| Building Type | Apartment |
| No. of Floors | 0 |
| Floor | 6 |
| Size (sq m) | 68.13m2 |
|---|---|
| Building Structure | Reinforced Concrete |
| Year | 2011 |
| No. of Units | 0 |
| Building | Autolock Parking |
|---|---|
| Amenities | Air Conditioner/Heater |
| Kitchen | Dishwasher |
| Interior/ Exterior | Flooring Veranda/ Balcony |
| Nearby Train Station |
|
|---|